GMP Partners | Brandeis International Business School, Boston | Smith School of Business, University. of Maryland, College Park | School of Business, Stevens Institute of Technology, New Jersey | USC Marshall School of Business, Los Angeles | |||
Programme | MS | MS | MS | MS | MBA | MS | MS |
Specialzation | Business Analytics | Finance (with Specs) | Finance (non-STEM); Quantative Finance | Marketing Analytics | Analytics | Information Systems Analytics Financial Engeneering Business Inteligence Financial Analytics | Global Supply Chain Management |
Work Experience | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Tuition Fees (USD) | 60,000 | 60,000 | 40,000 | 40,000 | 32,500 | 25,500 | 47,000 |
Duration | 18 months | 18 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Duration of GMP in Mumbai is 6 months; Fees INR 6,50,000 (incl. of all taxes) | |||||||
Minimum Eligiblity | (i) Graduation with 60%; (ii) GMAT (600)/GRE (300) /CAT/XAT Score (85 percentile) |
* Brandeis and USC provide merit-based scholarships to the extent of 100 percent. Download Brochure