Short Term Open MDP Programmes
Programme Name | Start Date | Duration |
---|---|---|
Machine Learning for Business Managers | 12-June-21 | 15 Hours |
03-July-21 | 15 Hours | |
Financial Acumen for Non Finance Executives | 24-July-21 | 15 Hours |
Emerging Leaders Programme | TBA | |
Supply chain Management with Analytics | TBA | 15 Hours |
Long Term Open MDP Programmes
Programme Name | Start Date | Duration |
---|---|---|
Advanced Project Management - Batch 35 | 27-Dec-20 | 7 Months |
Certificate Program in Digital Marketing- Batch 1 | 19-Dec-20 | 5 Months |
Business Analytics for Strategic Business Decisions- Batch 1 | 26-Jun-21 | 7 Months |
AI & ML for Managers - Batch 1 | 27-Jun-21 | 7 Months |
Executive Certificate Programme in Fintech & Blockchain- Batch 1 | 30-June-21 | 6 Months |
Certificate Program in Digital Marketing - Batch 2 | June'2021 | 5 Months |
Advanced Project Management - Batch 36 | Sep'2021 | 7 Months |
AI & ML for Managers - Batch 2 | Dec'2021 | 7 Months |
Business Analytics for Strategic Business Decisions - Batch 2 | Dec'2021 | 7 Months |
What Participants Are Saying
SPJIMR's Open MDP Programme Participant, Mr. Hemant Kabra shares his experience of MDP's Machine Learning Course
SPJIMR's Open MDP Programme Participant, Mr. Deepak Nigam shares his experience of MDP's Machine Learning Course.
SPJIMR's Open MDP Programme Participant, Mr. Avtansh Anil Agarwal shares his experience of MDP's Supply Chain Analytics Course.
SPJIMR's Open MDP Programme Participant, Ms. Leia Maria Sequeria shares her experience of MDP's Supply Chain Analytics Course
Parent Page Link: